Implementation Team Schedule, Agenda, and Minutes
AY 2025-26
Spring 2026
| Day | Date | Time | Location | Agenda | Minutes |
| Further Dates TBD | |||||
| Thrusday | March 26, 2026 | 11:00am-12:00pm | COB2 392 and Zoom | Agenda | Minutes |
| Tuesday | March 17, 2026 | 11:00am-12:00pm | COB1 345 and Zoom | Agenda | Minutes |
| Friday | March 13, 2026 | 9:00am-10:00am | COB1 345 and Zoom | Agenda | Minutes |
| Thrusday | March 5, 2026 | 10:30am-11:30am | Zoom | Agenda | Minutes |
| Friday | Feburary 27, 2026 | 2:00pm-3:00pm | COB1 345 and Zoom | Agenda | Minutes |
| Thursday | February 19, 2026 | 10:00am-11:00am | Zoom | Agenda | Minutes |
| Wednesday | February 11, 2026 | 10:00am-11:00am | COB1 345 and Zoom | Agenda | Minutes |
| Thursday | February 5, 2026 | 11:00am-12:00pm | COB2 392 and Zomm | Agenda | Minutes |
| Thursday | January 29, 2026 | 11:00am-12:00pm | COB2 392 and Zoom | Agenda | Minutes |
| Thursday | January 22, 2026 | 11:00am-12:00pm | COB2 393 and Zoom | Agenda | Minutes |
| Friday | January 16, 2026 | 10:00am-11:00am | COB1 345 and Zoom | Agenda | Minutes |
Fall 2025
| Day | Date | Time | Location | Agenda | Minutes |
|---|---|---|---|---|---|
| Monday | December 15, 2025 | 10:00am – 11:00am | COB2 392 and Zoom | Agenda | Minutes |
| Friday | December 8, 2025 | 12:00pm – 1:00pm | Zoom | Agenda | Minutes |
| Monday | November 24, 2025 | 11:00am – 12:00pm | COB 392 and Zoom | Agenda | Minutes |
| Monday | November 10, 2025 | 11:00am – 12:00pm | COB 392 and Zoom | Agenda | Minutes |
| Monday | November 3, 2025 | 10:30am – 11:30pm | COB 345 and Zoom | Agenda | Minutes |
| Thursday | October 27, 2025 | 11:00am – 12:00pm | COB2 392 and Zoom | Agenda | Minutes |
| Thursday | October 23, 2025 | 11:00am – 12:00pm | COB 345 and Zoom | Agenda | Minutes |
Contact
Estee Beck
Director and Associate Professor
